Projects
Projects
| Year | Name | Client | Scope of works |
|---|---|---|---|
| 2025 | Golden Bitumen — lubricate & asphalt productionTarjan village, Erbil | Golden Bitumen | Main contractor |
| 2025 | Al-Rawnak refinery projectTarjan village, Erbil | Al-Rawnak Company | Main contractor |
| 2025 | Asphalt laboratory & refineryTarjan village, Erbil | Mohammed Ibrahim Lab | Main contractor |
| 2024 | Korash refinery projectTarjan village, Erbil | Korash Oil Co. | Main contractor |
| 2023 | Hajar Group — oil storage, road and fish farm projectsBarzan and Duhok | Hajar Group | Main contractor |
| 2018 | Petrol station construction, KasnazanKasnazan, Erbil | Oneil Co. | Main contractor |
| 2018 | Tunnel Oil station, KasnazanKasnazan, Erbil | Tunnel Oil | Main contractor |
| 2016 | Amen refinery projectTarjan village, Erbil | Amen Oil Co. | Main contractor |
| 2015 | Basini project — basin constructionTarjan village, Erbil | Petal Oil Co. — Fluin Petroleum | Major contract |
| 2014 | Rozh refinery projectTarjan village, Erbil | Rozh Co. | Main contractor |
| 2013 | Ala refinery — turnkey constructionTarjan village, Erbil | Ala Co. | Main contractor |
| 2012 | Hawbash oil production refineryTarjan village, Erbil | Hawbash Co. | Main contractor |
| 2010 | Kindi camp reconstructionErbil | 77 Group of Co. | Sub-contractor |
International supply contracts
Annual contract, priced on the oil exchange market.
| Location | Products | Monthly volume |
|---|---|---|
| Georgia | Fuel oil | 60,000 tonnes / month |
| China | Fuel oil | 50,000 tonnes / month |
| Afghanistan | Gasoline | 50,000 tonnes / month |
| Georgia (Tbilisi) | Bitumen | 50,000 tonnes / month |
| Azerbaijan | Fuel oil & gasoline | 25,000 + 25,000 tonnes / month |